Auburn Market Report
$550,009
AVERAGE PRICE OF 593 HOMES$397,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,750,332
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$558,378
AVERAGE PRICE OF 318 NEWLY BUILT HOMES$1,176,479
AVERAGE PRICE OF 24 HOMES WITH A POOL$762,773
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $550,009 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $255,000 |
2 bedrooms | $338,075 |
3 bedrooms | $410,883 |
4 bedrooms | $1,213,439 |
5 bedrooms | $809,811 |
Auburn Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 617 | 631 | 611 | 609 | 564 |
Average Price | $517,284 | $514,110 | $513,614 | $504,248 | $496,254 |
Avg Price Change | +0.62% | +0.10% | +1.86% | +1.61% | +75.58% |
Median Price | $426,508 | $422,783 | $421,351 | $418,070 | $414,179 |
Med Price Change | +0.88% | +0.34% | +0.78% | +0.94% | +32.60% |
Avg Bedrooms | 2.48 beds | 2.22 beds | 2.11 beds | 2 beds | 1.96 beds |
Avg Bathrooms | 2.04 baths | 1.76 baths | 1.82 baths | 1.76 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 593 | $550,009 | 91 days |
Distressed Homes | 1 | $397,500 | 2 days |
Multi-Million Dollar Homes | 47 | $1,750,332 | 69 days |
Newly Built Homes | 318 | $558,378 | 95 days |
Homes with a Pool | 24 | $1,176,479 | 65 days |
Reduced Price Homes | 34 | $762,773 | 66 days |