Auburn Market Report
$518,672
AVERAGE PRICE OF 692 HOMES$1,537,868
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$520,671
AVERAGE PRICE OF 340 NEWLY BUILT HOMES$675,845
AVERAGE PRICE OF 54 HOMES WITH A POOL$448,493
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $518,672 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $245,666 |
2 bedrooms | $331,958 |
3 bedrooms | $403,532 |
4 bedrooms | $540,343 |
5 bedrooms | $671,030 |
Auburn Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 703 | 741 | 754 | 804 | 802 |
Average Price | $521,525 | $514,039 | $516,344 | $510,509 | $519,848 |
Avg Price Change | +1.46% | -0.45% | +1.14% | -1.83% | -1.09% |
Median Price | $431,527 | $426,648 | $427,505 | $424,691 | $425,518 |
Med Price Change | +1.14% | -0.20% | +0.66% | -0.19% | +0.18% |
Avg Bedrooms | 3.37 beds | 3.72 beds | 3.73 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.76 baths | 3.01 baths | 3.13 baths | 2.75 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 692 | $518,672 | 90 days |
Multi-Million Dollar Homes | 41 | $1,537,868 | 190 days |
Newly Built Homes | 340 | $520,671 | 110 days |
Homes with a Pool | 54 | $675,845 | 108 days |
Reduced Price Homes | 21 | $448,493 | 130 days |
Powered by