Opelika Market Report
$351,608
AVERAGE PRICE OF 465 HOMES$1,514,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$369,351
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$394,106
AVERAGE PRICE OF 22 HOMES WITH A POOL$356,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $351,608 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $256,230 |
3 bedrooms | $372,260 |
4 bedrooms | $405,741 |
5 bedrooms | $470,140 |
Opelika Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 458 | 473 | 477 | 478 | 472 |
Average Price | $368,141 | $370,563 | $366,568 | $374,230 | $375,051 |
Avg Price Change | -0.66% | +1.09% | -2.09% | -0.22% | -48.89% |
Median Price | $311,076 | $304,044 | $301,941 | $300,110 | $302,866 |
Med Price Change | +2.31% | +0.70% | +0.61% | -0.92% | -57.78% |
Avg Bedrooms | 2.73 beds | 2.61 beds | 2.8 beds | 2.27 beds | 2.21 beds |
Avg Bathrooms | 2.03 baths | 1.97 baths | 2.2 baths | 1.9 baths | 1.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $351,608 | 92 days |
Multi-Million Dollar Homes | 7 | $1,514,286 | 147 days |
Newly Built Homes | 265 | $369,351 | 141 days |
Homes with a Pool | 22 | $394,106 | 84 days |
Reduced Price Homes | 4 | $356,200 | 52 days |